Détails
- Marque:
- UGS:
1BP02631AA
- GTIN: 00840249267488
- UPC: 840249267488
- Positions: Front
- Autres noms:
840249267488
- Description: BRAKE ROTOR AND HUB ASSEMBLY
Standard Replacement-Painted - Condition: Nouveau
Key Product Benefits
- Non-directional finish to provide quick burnishing with the pads.
- Painted hat and edges for corrosion protection and a clean look behind the wheel.
- Smoother braking from computerized mill balancing.
- Manufactured to the strictest physical, performance, and safety standards in the industry.
- Matches OEM rotor in fit, form, and function for the right fit every time.
- Ultra-quiet braking from quality materials.
Informations supplémentaires
| Brand | Bpro Auto |
| ABS Tone Ring Included | YES |
| Balancing Type | Mill Balanced |
| Bearings Included | No |
| Brake Surface Finish | Grinding |
| Center Hole Diameter | 2.888 |
| Construction | Full Cast |
| Directional or Non-Directional Brake Surface | Directional |
| Disc Finish | Turning |
| Discard Thickness | 28 |
| Hat Finish | Turning |
| Inner Bearing Cup | 61.925 |
| Material | G3000 |
| Mounting Bolt Hole Circle Diameter | 6.5 |
| Mounting Bolt Hole Diameter | 0.602 |
| Mounting Bolt Hole Quantity | 8 |
| Nominal Thickness | 30 |
| Outer Bearing Cup | 73.355 |
| Overall Height | 143.2 |
| Rotor Outside Diameter | 330.7 |
| Rust Resistant Coating | Yes |
| Solid Or Vented Type Rotor | Vented |
| Stud Thread Length | 41 |
| Stud/Lug Hole Diameter | 0.602 |
| Surface Type | Smooth |
Véhicule Adaptation
Select Your Vehicle
| Année | Marque | Modèle | Carrosserie et garniture | Moteur et transmission |
|---|
